Vendors
Suppliers and service providers, with spend and payables tracked per account.
Vendors
8
Active vendors
6
Total spend
JOD 21,983.00
Outstanding payables
JOD 4,080.00
| Contact | |||||||
|---|---|---|---|---|---|---|---|
Copper Line Stationery Ghaith Sabbagh | Office | sales@copperline-example.com +962-79-311-2044 | JOD 1,671.00 | JOD 0.00 | 21 Dec 1969 | Active | |
North Gate Distribution Suha Freihat | Logistics | ap@northgate-example.com +962-78-522-9911 | JOD 708.00 | JOD 610.00 | 13 Dec 1969 | Active | |
Desert Oak Furnishings Karim Nabulsi | Equipment | accounts@desertoak-example.com +962-77-140-6688 | JOD 3,515.00 | JOD 0.00 | 05 Dec 1969 | Active | |
Blue Courtyard Technologies Noor Haddadin | Software | billing@bluecourtyard-example.com +962-79-902-3312 | JOD 2,970.00 | JOD 430.00 | 26 Dec 1969 | Active | |
Levant Packaging House Rami Btoush | Logistics | orders@levantpack-example.com +962-78-663-7745 | JOD 1,090.00 | JOD 0.00 | 18 Dec 1969 | Active | |
Capital Route Logistics Areej Mahadin | Logistics | finance@capitalroute-example.com +962-79-448-1170 | JOD 2,424.00 | JOD 890.00 | 28 Dec 1969 | Active | |
Stone Bridge Equipment Firas Hijazi | Equipment | sales@stonebridge-example.com +962-77-772-5503 | JOD 7,610.00 | JOD 2,150.00 | 24 Nov 1969 | On Hold | |
Red Dune Office Supplies Sireen Ammari | Office | info@reddune-example.com +962-78-284-9930 | JOD 1,995.00 | JOD 0.00 | 09 Dec 1969 | Inactive |
Showing 1–8 of 8 records