Sales invoices
Issue invoices, track balances and record customer payments.
Total invoiced
JOD 45,066.00
Outstanding
JOD 8,394.00
Overdue
JOD 3,364.00
Invoices on record
14
| ABL-INV-1021 | Barq Office Systems | 05 Oct 1969 | 04 Nov 1969 | JOD 3,712.00 | JOD 0.00 | Paid | |
| ABL-INV-1022 | Rum Valley Foods | 13 Oct 1969 | 12 Nov 1969 | JOD 2,146.00 | JOD 0.00 | Paid | |
| ABL-INV-1023 | Seven Pillars Construction | 21 Oct 1969 | 20 Nov 1969 | JOD 4,756.00 | JOD 0.00 | Paid | |
| ABL-INV-1024 | Aqaba Marine Supplies | 29 Oct 1969 | 28 Nov 1969 | JOD 2,842.00 | JOD 0.00 | Paid | |
| ABL-INV-1025 | Olive Route Furniture | 06 Nov 1969 | 06 Dec 1969 | JOD 6,032.00 | JOD 0.00 | Paid | |
| ABL-INV-1026 | Petra Clinical Equipment | 14 Nov 1969 | 14 Dec 1969 | JOD 1,740.00 | JOD 0.00 | Paid | |
| ABL-INV-1027 | Eastern Arch Logistics | 31 Oct 1969 | 30 Nov 1969 | JOD 3,364.00 | JOD 3,364.00 | Overdue | |
| ABL-INV-1028 | Karak Packaging Works | 22 Nov 1969 | 22 Dec 1969 | JOD 3,364.00 | JOD 0.00 | Paid |
Showing 1–8 of 14 records
Page 1 of 2