Expenses
Every cost recorded against the business, categorised for reporting.
Total expenses
JOD 21,983.00
Unpaid
JOD 4,733.00
Largest single expense
JOD 3,016.00
Average expense
JOD 1,373.94
| Description | ||||||||
|---|---|---|---|---|---|---|---|---|
| ABL-EXP-3001 | 09 Oct 1969 | Desert Oak Furnishings | Equipment | Showroom display racks | JOD 1,682.00 | Bank Transfer | Paid | |
| ABL-EXP-3002 | 15 Oct 1969 | Copper Line Stationery | Office | Stationery and printing consumables | JOD 371.00 | Company Card | Paid | |
| ABL-EXP-3003 | 22 Oct 1969 | Blue Courtyard Technologies | Software | Accounting software licences - quarterly | JOD 905.00 | Company Card | Paid | |
| ABL-EXP-3004 | 27 Oct 1969 | Capital Route Logistics | Logistics | Equipment delivery runs - Aqaba route | JOD 1,392.00 | Bank Transfer | Paid | |
| ABL-EXP-3005 | 02 Nov 1969 | Stone Bridge Equipment | Equipment | Air compressor unit for workshop | JOD 3,016.00 | Cheque | Paid | |
| ABL-EXP-3006 | 08 Nov 1969 | Levant Packaging House | Logistics | Protective packaging materials | JOD 1,090.00 | Bank Transfer | Paid | |
| ABL-EXP-3007 | 15 Nov 1969 | North Gate Distribution | Logistics | Regional distribution fees | JOD 708.00 | Bank Transfer | Pending | |
| ABL-EXP-3008 | 21 Nov 1969 | Desert Oak Furnishings | Office | Office chairs and meeting furniture | JOD 1,833.00 | Bank Transfer | Paid |
Showing 1–8 of 16 records
Page 1 of 2