Transactions
Every debit and credit posted by the demonstration workspace.
Total debits
JOD 35,137.00
Total credits
JOD 22,364.00
Net movement
JOD 12,773.00
Entries
20
| Reference | |||||||
|---|---|---|---|---|---|---|---|
| 26 Dec 1969 | Invoice issued - Rum Valley Foods | 1100 Accounts Receivable | Invoice | ABL-INV-1033 | JOD 3,016.00 | — | Completed |
| 20 Dec 1969 | Part payment - Seven Pillars Construction | 1010 Business Bank Account | Invoice Payment | ABL-INV-1029 | — | JOD 2,336.00 | Completed |
| 12 Dec 1969 | Correction of duplicated delivery charge | 6100 Office Expenses | Adjustment | ADJ-0007 | — | JOD 180.00 | Reversed |
| 08 Dec 1969 | Trade catalogue production | 6200 Marketing Expenses | Expense | ABL-EXP-3011 | JOD 1,566.00 | — | Completed |
| 03 Dec 1969 | Technician contract payments | 5000 Cost of Goods | Expense | ABL-EXP-3010 | JOD 2,100.00 | — | Completed |
| 02 Dec 1969 | Payment received - Olive Route Furniture | 1010 Business Bank Account | Invoice Payment | ABL-INV-1025 | — | JOD 6,032.00 | Completed |
| 24 Nov 1969 | Forklift servicing - Stone Bridge | 2000 Accounts Payable | Vendor Payment | ABL-EXP-3016 | — | JOD 2,494.00 | Pending |
| 17 Nov 1969 | Payment received - Seven Pillars Construction | 1010 Business Bank Account | Invoice Payment | ABL-INV-1023 | — | JOD 4,756.00 | Completed |
| 15 Nov 1969 | Distribution fees - North Gate | 2000 Accounts Payable | Vendor Payment | ABL-EXP-3007 | — | JOD 708.00 | Pending |
| 10 Nov 1969 | Payment received - Rum Valley Foods | 1010 Business Bank Account | Invoice Payment | ABL-INV-1022 | — | JOD 2,146.00 | Completed |
Showing 1–10 of 20 records
Page 1 of 2