Leads
Opportunities in progress, with value and likelihood of closing.
Open leads
10
Pipeline value
JOD 93,900.00
Weighted forecast
JOD 50,885.00
Win rate
50%
| Opportunity | ||||||||
|---|---|---|---|---|---|---|---|---|
Amber Field Agriculture Hussein Draghmeh | Irrigation pump package | Website | JOD 7,400.00 | 20% | Lina Masri | 03 Jan 1970 | New | |
Cedar Hill Bakery Maysa Tarawneh | Bakery oven line upgrade | Referral | JOD 12,500.00 | 45% | Kareem Haddad | 02 Jan 1970 | Qualified | |
Blue Basin Water Works Zaid Muasher | Filtration equipment supply | Upwork | JOD 9,800.00 | 60% | Tareq Nusseibeh | 04 Jan 1970 | Proposal Sent | |
Highland Print House Areen Shawabkeh | Finishing machine replacement | Fiverr | JOD 6,200.00 | 35% | Rana Qasem | 31 Dec 1969 | Contacted | |
Silver Pine Interiors Mohannad Sweidan | Workshop tooling bundle | Social Media | JOD 4,300.00 | 25% | Lina Masri | 06 Jan 1970 | Contacted | |
Golden Sands Resort Tala Bisharat | Laundry equipment fit-out | Business Event | JOD 15,600.00 | 70% | Kareem Haddad | 01 Jan 1970 | Negotiation | |
Riverstone Dairy Anas Kawar | Chilling tank supply | Direct Inquiry | JOD 11,200.00 | 50% | Tareq Nusseibeh | 05 Jan 1970 | Qualified | |
Bright Loom Garments Rawan Odwan | Cutting table and press | Upwork | JOD 5,400.00 | 30% | Rana Qasem | 07 Jan 1970 | New |
Showing 1–8 of 12 records
Page 1 of 2