Customers
Accounts, billing details and the revenue each relationship generates.
Customers
12
Active accounts
8
Lifetime revenue
JOD 45,066.00
Outstanding balance
JOD 8,394.00
| Contact | |||||||
|---|---|---|---|---|---|---|---|
Barq Office Systems Nadia Barghouti | accounts@barq-example.com +962-79-100-2210 | Amman, Jordan | JOD 7,540.00 | JOD 0.00 | 29 Dec 1969 | Active | |
Rum Valley Foods Fadi Zureikat | finance@rumvalley-example.com +962-79-233-4471 | Zarqa, Jordan | JOD 5,162.00 | JOD 0.00 | 31 Dec 1969 | Active | |
Seven Pillars Construction Hala Sukkar | procurement@sevenpillars-example.com +962-78-441-9902 | Amman, Jordan | JOD 10,092.00 | JOD 3,000.00 | 24 Dec 1969 | Active | |
Aqaba Marine Supplies Omar Tabbaa | orders@aqabamarine-example.com +962-77-620-1188 | Aqaba, Jordan | JOD 2,842.00 | JOD 0.00 | 20 Dec 1969 | Active | |
Olive Route Furniture Rania Kilani | hello@oliveroute-example.com +962-79-880-3345 | Amman, Jordan | JOD 8,932.00 | JOD 0.00 | 27 Dec 1969 | Active | |
Petra Clinical Equipment Dr. Samer Halasa | billing@petraclinical-example.com +962-78-119-7723 | Amman, Jordan | JOD 1,740.00 | JOD 0.00 | 30 Dec 1969 | Active | |
Eastern Arch Logistics Yousef Amayreh | ap@easternarch-example.com +962-79-455-6612 | Zarqa, Jordan | JOD 3,364.00 | JOD 3,364.00 | 28 Nov 1969 | On Hold | |
Karak Packaging Works Iman Qatawneh | accounts@karakpack-example.com +962-77-908-2240 | Karak, Jordan | JOD 3,364.00 | JOD 0.00 | 16 Dec 1969 | Active |
Showing 1–8 of 12 records